CURRENT STANDINGS
| Team | W | L | PCT | GB |
| 1 Buzz Balls | 14 | 1 | .933 | – |
| T-2 Thunder Buddies | 12 | 3 | .800 | 2 |
| T-2 Wilson | 12 | 3 | .800 | 2 |
| 4 D.W.A. | 11 | 4 | .733 | 3 |
| 5 Panthers | 9 | 6 | .600 | 5 |
| 6 Slam Dunks | 6 | 9 | .400 | 8 |
| 7 Sandstorm | 4 | 11 | .267 | 10 |
| T-8 Blazers | 3 | 12 | .200 | 11 |
| T-8 Just the Tip | 3 | 12 | .200 | 11 |
| 10 How I Set Your Mother | 1 | 14 | .067 | 13 |
Week 1 – Tuesday, May 19
| Time | Court A | Court B |
| 7:00 | Blazers vs Buzzballs | Panthers vs Just the Tip |
| 7:45 | Wilson vs Sandstorm | Slam Dunks vs D.W.A. |
| 8:30 | How I Set Your Mother vs Thunder Buddies | — |
Week 2 – Tuesday, May 26
| Time | Court A | Court B |
| 7:00 | Thunder Buddies vs Just the Tip | Wilson vs Slam Dunks |
| 7:45 | How I Set Your Mother vs Buzzballs | Panthers vs D.W.A. |
| 8:30 | Blazers vs Sandstorm | — |
Week 3 – Tuesday, June 2
| Time | Court A | Court B |
| 7:00 | Buzzballs vs Sandstorm | How I Set Your Mother vs Just the Tip |
| 7:45 | Blazers vs Slam Dunks | Thunder Buddies vs D.W.A. |
| 8:30 | Panthers vs Wilson | — |
Week 4 – Tuesday, June 9
| Time | Court A | Court B |
| 7:00 | How I Set Your Mother vs Sandstorm | Thunder Buddies vs Wilson |
| 7:45 | Buzzballs vs Slam Dunks | Blazers vs Panthers |
| 8:30 | Just the Tip vs D.W.A. | — |
Week 5 – Tuesday, June 16
| Time | Court A | Court B |
| 7:00 | Thunder Buddies vs Blazers | Sandstorm vs Slam Dunks |
| 7:45 | How I Set Your Mother vs D.W.A. | Just the Tip vs Wilson |
| 8:30 | Buzzballs vs Panthers | — |
Week 6 – Tuesday, June 23
| Time | Court A | Court B |
| 7:00 | D.W.A. vs Wilson | Just the Tip vs Blazers |
| 7:45 | Sandstorm vs Panthers | How I Set Your Mother vs Slam Dunks |
| 8:30 | Buzzballs vs Thunder Buddies | — |
Week 7 – Tuesday, June 30
| Time | Court A | Court B |
| 7:00 | Just the Tip vs Buzzballs | Sandstorm vs Thunder Buddies |
| 7:45 | How I Set Your Mother vs Wilson | Slam Dunks vs Panthers |
| 8:30 | D.W.A. vs Blazers | — |
Week 8 – Tuesday, July 7
| Time | Court A | Court B |
| 7:00 | How I Set Your Mother vs Panthers | Wilson vs Blazers |
| 7:45 | Slam Dunks vs Thunder Buddies | D.W.A. vs Buzzballs |
| 8:30 | Sandstorm vs Just the Tip | — |
Week 9 – Tuesday, July 14
| Time | Court A | Court B |
| 7:00 | D.W.A. vs Sandstorm | Wilson vs Buzzballs |
| 7:45 | How I Set Your Mother vs Blazers | Panthers vs Thunder Buddies |
| 8:30 | Slam Dunks vs Just the Tip | — |
Week 10 – Tuesday, July 21
| Time | Court A | Court B |
| 7:00 | Panthers vs Sandstorm | Wilson vs Thunder Buddies |
| 7:45 | How I Set Your Mother vs Just the Tip | Buzzballs vs Blazers |
| 8:30 | Slam Dunks vs D.W.A. | — |
Week 11 – Tuesday, July 28
| Time | Court A | Court B |
| 7:00 | Just the Tip vs Blazers | Panthers vs Slam Dunks |
| 7:45 | Sandstorm vs Buzzballs | D.W.A. vs Thunder Buddies |
| 8:30 | How I Set Your Mother vs Wilson | — |
Week 12 – Tuesday, August 4
| Time | Court A | Court B |
| 7:00 | Thunder Buddies vs Just the Tip | How I Set Your Mother vs Panthers |
| 7:45 | Wilson vs D.W.A. | Sandstorm vs Blazers |
| 8:30 | Slam Dunks vs Buzzballs | — |
Week 13 – Tuesday, August 11
| Time | Court A | Court B |
| 7:00 | D.W.A. vs Thunder Buddies | Wilson vs Sandstorm |
| 7:45 | Panthers vs Buzzballs | Slam Dunks vs Just the Tip |
| 8:30 | How I Set Your Mother vs Blazers | — |
Week 14 – Tuesday, August 18
| Time | Court A | Court B |
| 7:00 | Slam Dunks vs Blazers | Sandstorm vs Thunder Buddies |
| 7:45 | How I Set Your Mother vs D.W.A. | Just the Tip vs Buzzballs |
| 8:30 | Wilson vs Panthers | — |
Week 15 – Tuesday, August 25
| Time | Court A | Court B |
| 7:00 | How I Set Your Mother vs Sandstorm | Blazers vs Panthers |
| 7:45 | Wilson vs Just the Tip | D.W.A. vs Buzzballs |
| 8:30 | Thunder Buddies vs Slam Dunks | — |
Week 16 – Tuesday, September 1
| Time | Court A | Court B |
| 7:00 | Wilson vs D.W.A. | Panthers vs Just the Tip |
| 7:45 | How I Set Your Mother vs Buzzballs | Sandstorm vs Slam Dunks |
| 8:30 | Blazers vs Thunder Buddies | — |
Week 17 – Tuesday, September 8 – PLAYOFFS
| Time | Court A | Court B |
| 7:00 | TBD vs TBD | TBD vs TBD |
| 7:45 | TBD vs TBD | TBD vs TBD |
| 8:30 | TBD vs TBD | — |
Team – Captain
Blazers – Jose Michel
Buzzballs – Jose Flores
D.W.A. – Fidencio Rodriguez
How I Set Your Mother – Desiree Moran
Just the Tip – Danilo Nevarez
Panthers – Jose Michel
Sandstorm – Kelly Smock
Slam Dunks – Dan Lee
Thunder Buddies – Cruz Abarca
Wilson – Laura Quinn
